Installing Car Audio for 45 years
$899 – $1,129
DR970X Series
Model Name | DR970X-2CH |
---|---|
Channel | 2 Channel (Front + Rear) |
Colour / Size / Weight | Front: Black / Width 118.5 mm x Height 36 mm / 106 g
Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
Memory | microSD Card (64 GB/128 GB/256 GB)
*BlackVue or Samsung Pro MLC Endurance SD cards must be used. |
Speaker & GPS | Built-in |
LED | Front: Security LED, Recording LED, Proximity Sensor LED, Bluetooth/Wi-Fi/LTE LED Rear: Security LED |
Sensor | 3-Axis acceleration sensor |
Battery or Capacitor | Built-in Super Capacitor
Capacitor’s are not at risk of heat damage which batteries face. |
Recording Mode | Normal Recording Event Recording (Impact Detection) Manual Event Recording Parking Mode Recording (Impact and Motion Detection).For extended Parking Mode recording, a B112 or B124X dedicated battery pack is recommended. |
---|---|
Button | Touch sensor: Trigger Manual Recording
Touch the sensor to trigger manual recording. Can be disabled in settings. |
Camera | Front: 8 Megapixel CMOS Sensor Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Diagonal 155°, Horizontal 136°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Format Free | Yes (Adaptive) |
Resolution/FPS Front Camera | TRUE 4K UHD (3840×2160) @30fps
Front camera resolution is fixed and cannot be changed to 1080P |
Resolution/FPS Rear Camera | Full HD (1920×1080) @30fps
Frame rate is different during Parking mode and Wi-Fi > streaming |
Image Quality | Highest (Extreme): 25 + 10 Mbps Highest (12+ 10 Mbps) High (10 + 8 Mbps) Normal (8 + 6 Mbps) |
Video Codec | H.264 (AVC) |
Video File Extension | MP4 |
Input Voltage | DC 12V – 24V (3 pole DC Plug: (Ø3.5 x Ø1.1), MAX 1A/12V)
Note: USB cables are only 5V and will not power on the dash cam |
---|---|
Current Consumption | Avg. 450mA (5.4W at 12V, when GPS and Wi-Fi are ON) Avg. 390mA (4.68W at 12V, when GPS and Wi-Fi are OFF)Actual power consumption may vary depending on use conditions and environment. |
Voltage Cut-off | Built-in Variable Voltage Cut-off System 11.8V – 12.5V 22.8V – 24V |
Operating & Storage Temp | -20℃ – 80℃ (-4°F – 158°F ) |
High Temperature Cut-off | Approximately 80℃ (176°F) |
Wi-Fi | Built-in (802.11n 2.4~2.4835 GHz / 802.11ac 5GHz dual band). |
---|---|
Software | BlackVue Viewer* Windows 7 or higher and Mac OS X Sierra (10.12) or higher. |
GPS | Built-in (Dual Band: GPS, GLONASS) |
4G LTE | Optional via the CM100GLTE module |
Application | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher)
Some videos may not play on HTC mobile devices due to the resolution of the files |
Microphone | Built-in |
Origin | Made in Korea |
Certifications | Front: FCC, ISED, CE, UKCA, RoHS, Telec, WEEE Rear: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE |
Warranty | 36 Months Warranty (Australian Customers Only)
T&C’s Apply |