Installing Car Audio for 45 years
$479 – $729
Our most popular, most robust Full HD dual dash cam system. With exceptional all-new Sony STARVIS™ night vision and all-new built-in power management hardware, you can rest easy knowing you are always protected.
Model Name | DR770X-1CH |
---|---|
Channel | 1 Channel (Front)
Port allows for rear camera to be added later. |
Colour / Size / Weight | Black / Width 118.5 mm x Height 36 mm / 103 g |
Memory | microSD Card (64 GB/128 GB/256 GB)
*BlackVue SD cards must be used. |
Speaker & GPS | Built-in |
LED | Security LED, Recording LED, Touch Sensor LED, Bluetooth/Wi-Fi/LTE LED |
Sensor | 3-Axis acceleration sensor |
Battery or Capacitor | Built-in Super Capacitor
Capacitor’s are better as they are not at risk of heat damage which batteries face. |
Recording Mode | Normal Recording Event Recording (Impact Detection) Manual Event Recording Parking Mode Recording (Impact and Motion Detection).For extended Parking Mode recording, a B112 or B130X dedicated battery pack is recommended. |
---|---|
Button | Touch sensor: Trigger Manual Recording
Touch the sensor to trigger manual recording. Can be disabled in settings. |
Camera | STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
Viewing Angle | Diagonal 139°, Horizontal 116°, Vertical 61° |
Format Free | Yes (Adaptive) |
Resolution/FPS | Full HD (1920×1080) @60fps
Camera resolution is fixed and cannot be changed |
Image Quality | Highest (Extreme): 25 Mbps Highest (12 Mbps) High (10 Mbps) Normal (8 Mbps) |
Video Codec | H.264 (AVC) |
Video File Extension | MP4 |
Input Voltage | DC 12V – 24V (3 pole DC Plug: (Ø3.5 x Ø1.1), MAX 1A/12V)
Note: USB cables are only 5V and will not power on the dash cam. |
---|---|
Current Consumption | Normal Mode (WiFi On / GPS On / 1CH) : Avg. 240mA / 12V Parking Mode (WiFi On / GPS Off / 1CH) : Avg. 190mA / 12VActual power consumption may vary depending on use conditions and environment. |
Voltage Cut-off | Built-in Variable Voltage Cut-off System 11.8V – 12.5V 22.8V – 24V |
Operating & Storage Temp. | -20℃ – 80℃ (-4°F – 176°F ) |
High Temperature Cut-off | Approximately 80℃ (176°F) |
Wi-Fi | Built-in (802.11n 2.4~2.4835 GHz) |
---|---|
Software | BlackVue Viewer* Windows 7 or higher and Mac OS X Sierra (10.12) or higher. |
GPS | Built-in (Dual Band: GPS, GLONASS) |
4G LTE | Optional via the CM100GLTE module |
Application | BlackVue Application (Android 8.0 or higher, iOS 13.0 or higher)
Some videos may not play on HTC mobile devices due to the resolution of the files |
Microphone | Built-in |
Origin | Made in Korea |
Certifications | FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC |
Warranty | 36 Months Warranty (Australian Customers Only)
T&C’s Apply |