Installing Car Audio for 45 years
$799
Introducing the latest in BlackVue’s lineup, the 2026 release BlackVue ELITE 10 with exclusive 4K Ultra High Definition and HDR technology. Redefined crystal clear quality combined with a market leading design, mobile app and seamless experience. Now available in both front & rear.

| Model Name | ELITE 10-1CH |
|---|---|
| Channel | 1 Channel |
| Dimensions & Weight | Length 129.7mm (5.12in) x Width 40mm (1.58in) x Height 55.3mm (2.18in), 203.2g (0.45 lb) |
| Memory | microSD Card (64 GB/128 GB/256 GB/512 GB/1 TB)
*Only BlackVue SD cards are recommended. |
| Speaker & GPS | Built-in |
| Microphone | Built-in |
| LED | Recording status, GPS connectivity, A/C (App/Cloud) connectivity |
| Sensor | 3-Axis acceleration sensor |
| Battery or Capacitor | Built-in Super Capacitor
Capacitor’s are not at risk of heat damage which Lithium Ion batteries face. |
| Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard CorneringIncludes 10 sec. Pre-Event buffer |
|---|---|
| Parking Mode | Motion Detection Time Lapse Power Saving (<1mA)*For extended Parking Mode recording, a B-130A dedicated battery pack is recommended. |
| Button | Power Button: Short press to turn on / Long press to turn off. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. Bluetooth Remote Button (Optional): Manual RecordingTouch the sensor to trigger manual recording. Can be disabled in settings. |
| Camera | Sony STARVIS™ 2 CMOS Sensor (IMX678) |
| Viewing Angle | Diagonal 146° , Horizontal 125°, Vertical 68° |
| Format Free | Yes (Adaptive) |
| Resolution/FPS | 4K UHD (3840x 2160) @ 30 fps |
| Image Quality | Extreme (H.265): 60+30 Mbps Extreme (H.264): 40+30 Mbps High (Default): 30+30 Mbps Medium: 20+20 Mbps Low: 10+10 Mbps |
| Video Codec | H.265 (HEVC), H.264 (AVC) |
| Video File Extension | MP4 |
| Input Voltage | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
|---|---|
| Power & Current Draw | Normal Mode (GPS On/1CH): 320mA Parking Mode (GPS Off/1CH): 260mA Power Saving Mode: Under 12mW (0.012W) (Avg. <1mA / 12V)Actual power consumption may vary depending on use conditions and environment. |
| Protection Systems | Timer Cut-Off: 1~48H Low Voltage Cut-Off: Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24VVoltage cut-off is built-in |
| Operating Temperature | -20℃ – 70℃ (-4°F – 158°F ) |
| Storage Temperature | -20℃ – 80℃ (-4°F – 176°F ) |
| High Temperature Cut-off | Approximately 75°C (167°F) |
| Wi-Fi | Built-in (802.11ac – 2.4-5GHz)
Supports both 2.4GHz and 5GHz bands |
|---|---|
| Software | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher FLEETA Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| GPS | Built-in (Dual Band: GPS, GLONASS) |
| 4G LTE | Optional via the CM100GLTE module |
| Mobile Application | BlackVue Application (Android 10.0 or higher, iOS 15.0 or higher) |
| Origin | Made in Korea |
| Certifications | Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE |
| Warranty | 36 Months Warranty (Australian Customers Only)
T&C’s Apply, free Warranty Registration required. |